FLIGHT STATUS

Date Flight Nr. From STD* ETD* RTAC* Arrival Status To
12.05.2024. 6Y337 SCN(DE) 06:00 06:00 04:00 07:47 Arrived PMI(ES)
6Y338 PMI(ES) 09:10 09:10 07:10 11:15 Arrived SCN(DE)
LYX341 SCN(DE) 12:15 12:55 10:15 16:24 Arrived LPA(ES)
LYX391 FMO(DE) 15:55 15:55 13:55 19:18 Arrived LPA(ES)
LYX342 LPA(ES) 16:55 16:55 14:55 22:44 Arrived SCN(DE)
LYX392 LPA(ES) 20:55 20:55 18:55 02:45 Departed FMO(DE)
*STD - Scheduled Time of Departure
*ETD - Estimated Time of Departure
*RTAC - Recommended time of arrival at airport check-in

Customer support

+371 60003089 / Working days 10:00-17:00
customerservice@smartlynx.aero
Mazrudas, Marupe municipality, LV-2167, Latvia

Inform us

Help us make your travel experience even better. Please leave your feedback.
FEEDBACK

Claims

If you are not completely satisfied with your flight, please send us your claim.
CLAIMS